- cards until Set 5
Leaderboard
Top players
| Rank | Player | Collection | Rating | Battles | Packs opened | NFTs |
|---|---|---|---|---|---|---|
| #1 | msnellen82 | 329 | 3,904 | 395 | 92 | 1 |
| #2 | 320 | 21,586 | 536 | 79 | 1 | |
| #3 | 292 | 41,442 | 1086 | 27 | 36 | |
| #4 | 290 | 11,212 | 498 | 31 | 18 | |
| #5 | raffy | 287 | 16,822 | 403 | 32 | 15 |
| #6 | 270 | 42,135 | 776 | 11 | 0 | |
| #7 | 262 | 47,363 | 1108 | 40 | 1 | |
| #8 | 238 | 32,140 | 1027 | 15 | 4 | |
| #9 | 236 | 12,469 | 790 | 10 | 0 | |
| #10 | 206 | 19,936 | 651 | 15 | 1 | |
| #11 | keepcase | 148 | 4,066 | 128 | 19 | 30 |
| #12 | pixelsushirobot | 135 | 2,831 | 196 | 12 | 5 |
| #13 | alahijazi99 | 125 | 3,560 | 635 | 9 | 0 |
| #14 | zhao | 121 | 4,595 | 178 | 13 | 2 |
| #15 | marishka | 86 | 2,022 | 54 | 10 | 1 |
| #16 | bennybumbi | 84 | 5,132 | 184 | 7 | - |
| #17 | Sharkie | 77 | 2,460 | 67 | 12 | 7 |
| #18 | Bisai92 | 73 | 1,016 | 90 | 6 | 0 |
| #19 | Octopus | 69 | 3,608 | 107 | 8 | 0 |
| #20 | goldenrooster | 67 | 1,130 | 51 | 7 | 0 |
| #21 | lyle | 62 | 2,410 | 89 | 8 | - |
| #22 | PistolPete | 60 | 1,119 | 93 | 6 | - |
| #23 | hajunglee70 | 57 | 1,137 | 120 | 6 | - |
| #24 | chloe | 52 | 1,320 | 67 | 7 | - |
| #25 | vadastink | 50 | 1,479 | 43 | 6 | - |
| #25 | Designcollector | 50 | 975 | 52 | 6 | 0 |
| #27 | arfdaddy | 49 | 470 | 29 | 8 | 1 |
| #27 | muchachomajor | 49 | 320 | 8 | 9 | 1 |
| #27 | arcadeseb | 49 | 250 | 5 | 10 | 5 |
| #30 | lvspike420 | 48 | 235 | 13 | 9 | 8 |
| #31 | 0xmadcrypto | 42 | 1,260 | 26 | 6 | - |
| #32 | RisBrian | 41 | 950 | 19 | 5 | - |
| #32 | brr | 41 | 930 | 39 | 6 | - |
| #34 | novagraphix | 39 | 956 | 23 | 5 | - |
| #34 | alysssacarroll | 39 | 244 | 14 | 6 | - |
| #36 | nonfungiblebean | 38 | 883 | 16 | 5 | 0 |
| #36 | jpramirezyvr | 38 | 690 | 17 | 5 | - |
| #38 | pablo | 37 | 420 | 10 | 6 | - |
| #39 | Goki | 36 | 230 | 27 | 5 | - |
| #40 | juancho | 34 | 372 | 9 | 5 | 0 |
| #40 | anyadmitrieva | 34 | 300 | 6 | 6 | - |
| #42 | donald | 33 | 370 | 9 | 5 | - |
| #43 | Dracko | 32 | 970 | 21 | 5 | - |
| #44 | mikhhuang | 31 | 270 | 7 | 5 | - |
| #45 | SSDW | 30 | 250 | 5 | 5 | - |
| #45 | b2eoul | 30 | 250 | 5 | 5 | - |
| #45 | RizzyRapunzel | 30 | 210 | 9 | 5 | 0 |
| #48 | digitalinstitut | 29 | 467 | 32 | 4 | - |
| #48 | blvckmvkt | 29 | 200 | 7 | 5 | 0 |
| #48 | c2797049624 | 29 | 150 | 3 | 5 | - |
Page 1 of 2